Coming Soon! Dover Plains Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
WADS | 690 | D | Ansonia, CT | (edit) Wiki | |
WALL | 1340 | C | Middletown | (edit) Wiki | |
WATR | 1320 | B | Waterbury, CT | (edit) Wiki | |
WAVZ | 1300 | B | New Haven, CT | (edit) Wiki | |
WBNR | 1260 | B | Beacon, NY | (edit) Wiki | |
WCCC | 1290 | D | West Hartford, CT | (edit) Wiki | |
WCKL | 560 | D | Catskill, NY | (edit) Wiki | |
WCUM | 1450 | C | Bridgeport | (edit) Wiki | |
WDJZ | 1530 | D | Bridgeport | (edit) Wiki | |
WDRC | 1360 | B | Hartford, CT | (edit) Wiki | |
WDZK | 1550 | B | Bloomfield | (edit) Wiki | |
WELI | 960 | B | New Haven, CT | (edit) Wiki | |
WEOK | 1390 | D | Poughkeeps | (edit) Wiki | |
WFIF | 1500 | D | Milford, CT | (edit) Wiki | |
WFNW | 1380 | B | Naugatuck, CT | (edit) Wiki | |
WGCH | 1490 | C | Greenwich, CT | (edit) Wiki | |
WGHQ | 920 | D | Kingston, NY | (edit) Wiki | |
WGNY | 1220 | D | Newburgh, NY | (edit) Wiki | |
WHDD | 1020 | D | Sharon, CT | (edit) Wiki | |
WHUC | 1230 | C | Hudson, NY | (edit) Wiki | |
WHVW | 950 | D | Hyde Park, NY | (edit) Wiki | |
WICC | 600 | B | Bridgeport | (edit) Wiki | |
WINE | 940 | D | Brookfield | (edit) Wiki | |
WKIP | 1450 | C | Poughkeeps | (edit) Wiki | |
WKND | 1480 | D | Windsor, CT | (edit) Wiki | |
WKNY | 1490 | C | Kingston, NY | (edit) Wiki | |
WLAD | 800 | B | Danbury, CT | (edit) Wiki | |
WLAT | 910 | B | New Britain, CT | (edit) Wiki | |
WLNA | 1420 | B | Peekskill, NY | (edit) Wiki | |
WMMW | 1470 | B | Meriden, CT | (edit) Wiki | |
WNLK | 1350 | B | Norwalk, CT | (edit) Wiki | |
WPOP | 1410 | B | Hartford, CT | (edit) Wiki | |
WPRX | 1120 | B | Bristol, CT | (edit) Wiki | |
WPUT | 1510 | D | Brewster, NY | (edit) Wiki | |
WQUN | 1220 | B | Hamden, CT | (edit) Wiki | |
WQUN | 1220 | D | Hamden, CT | (edit) Wiki | |
WRCR | 1700 | D | Ramapo, NY | (edit) Wiki | |
WREF | 850 | D | Ridgefield | (edit) Wiki | |
WRKL | 910 | B | New City, NY | (edit) Wiki | |
WRKL | 910 | D | New City, NY | (edit) Wiki | |
WRVP | 1310 | D | Mount Kisco, NY | (edit) Wiki | |
WRWD | 1370 | D | Ellenville | (edit) Wiki | |
WRYM | 840 | D | New Britain, CT | (edit) Wiki | |
WSBS | 860 | D | Great Barrington, MA | (edit) Wiki | |
WSHU | 1260 | D | Westport, CT | (edit) Wiki | |
WSNG | 610 | B | Torrington | (edit) Wiki | |
WSTC | 1400 | C | Stamford, CT | (edit) Wiki | |
WTIC | 1080 | A | Hartford, CT | (edit) Wiki | |
WWCO | 1240 | C | Waterbury, CT | (edit) Wiki | |
WWLE | 1170 | D | Cornwall, NY | (edit) Wiki | |
WXCT | 990 | D | Southingto | (edit) Wiki | |
WYBC | 1340 | C | New Haven, CT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.